Free Shipping on all stock items! Contact Us for Custom Quotes and Bulk Pricing
Free Shipping on all stock items! Contact Us for Custom Quotes and Bulk Pricing
Commercial Products
Generic Products
Add your deal, information or promotional text
We stock over 1,200 commercial and consumer bags, sheeting, and tubing in various types of material, including Landfill-Biodegradable Plastic, Home-Compostable Plastic, Compostable Plastic, Eco-Manufactured Plastic, and Recycled Plastic.
The stock items listed below can be filtered by clicking one or more plus signs next to the attribute names in the left sidebar.
We stock over 1,200 commercial and consumer bags, sheeting, and tubing in various types of material, including Landfill-Biodegradable Plastic, Home-Compostable Plastic, Compostable Plastic, Eco-Manufactured Plastic, and Recycled Plastic.
The stock items listed below can be filtered by clicking one or more plus signs next to the attribute names in the left sidebar.
| Image | Usage | Width | Depth | Length | Thickness | Capacity | Color | Additional Features | Quantity | Packaging | Eco-Friendliness | P/N | Price | More Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Multipurpose Side-Gusseted Bags | 18" | 14" | 36" | 1.5 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1499 | $133.73 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 18" | 14" | 36" | 2 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1627 | $177.43 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 18" | 14" | 36" | 3 mil | Clear | 200 Bags | Case | Eco-Manufactured | 1756 | $210.91 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 18" | 16" | 40" | 1.5 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1500 | $154.22 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 18" | 16" | 40" | 2 mil | Clear | 200 Bags | Case | Eco-Manufactured | 1630 | $162.22 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 18" | 16" | 40" | 3 mil | Clear | 100 Bags | Case | Eco-Manufactured | 1760 | $124.13 | View | ||
![]() | Multipurpose Layflat Bags | 18" | 18" | 2 mil | Clear | 1,000 Bags | Case | Eco-Manufactured | 585 | $208.32 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 18" | 4 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1255 | $204.06 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 18" | 6 mil | Clear | 250 Bags | Case | Eco-Manufactured | 8570 | $155.13 | View | |||
![]() | Hotel Laundry Bags | 18" | 19" | 1.25 mil | White | Drawstring for Closing, 4" Bottom Gusset, Vent Hole | 1,000 Bags | Case | Landfill-Degradable | GAR|19L | $203.39 | View | ||
![]() | Multipurpose Tubing | 18" | 2 mil | Clear | 2,400 Feet | Roll | Eco-Manufactured | 1960 | $270.21 | View | ||||
![]() | Multipurpose Layflat Bags | 18" | 20" | 2 mil | Clear | 1,000 Bags | Case | Eco-Manufactured | 586 | $227.79 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 20" | 3 mil | Clear | 500 Bags | Case | Eco-Manufactured | 922 | $173.09 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 20" | 4 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1257 | $224.78 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 24" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 590 | $140.79 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 24" | 2 mil | Clear | 500 Bags | Roll | Eco-Manufactured | 7745 | $131.30 | View | |||
![]() | Pink Anti-Static Products | 18" | 24" | 2 mil | Pink | 500 Bags | Case | Eco-Manufactured | 12055 | $178.85 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 24" | 3 mil | Clear | 500 Bags | Case | Eco-Manufactured | 925 | $206.56 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 24" | 4 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1260 | $135.71 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 24" | 4 mil | Clear | 250 Bags | Roll | Eco-Manufactured | 6845 | $131.69 | View | |||
![]() | Pink Anti-Static Products | 18" | 24" | 4 mil | Pink | 250 Bags | Case | Eco-Manufactured | 12210 | $161.60 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 24" | 6 mil | Clear | 250 Bags | Case | Eco-Manufactured | 8580 | $204.25 | View | |||
![]() | Multipurpose Tubing | 18" | 3 mil | Clear | 1,600 Feet | Roll | Eco-Manufactured | 2070 | $270.21 | View | ||||
![]() | Multipurpose Layflat Bags | 18" | 30" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 595 | $167.87 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 30" | 3 mil | Clear | 250 Bags | Case | Eco-Manufactured | 930 | $129.13 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 30" | 4 mil | Clear | 200 Bags | Case | Eco-Manufactured | 1265 | $135.27 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 30" | 6 mil | Clear | 200 Bags | Case | Eco-Manufactured | 8585 | $204.25 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 36" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 596 | $197.56 | View | |||
![]() | Ice Bags | 18" | 36" | 3 mil | 50 Pounds of Ice | Clear | 250 Bags | Case | Eco-Manufactured | 5000 | $141.71 | View | ||
![]() | Multipurpose Layflat Bags | 18" | 36" | 3 mil | Clear | 250 Bags | Case | Eco-Manufactured | 931 | $151.92 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 36" | 4 mil | Clear | 200 Bags | Case | Eco-Manufactured | 1266 | $159.48 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 36" | 6 mil | Clear | 100 Bags | Case | Eco-Manufactured | 8590 | $124.56 | View | |||
![]() | Multipurpose Tubing | 18" | 4 mil | Clear | 1,200 Feet | Roll | Eco-Manufactured | 3065 | $270.21 | View | ||||
![]() | Multipurpose Layflat Bags | 18" | 42" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 597 | $221.20 | View | |||
![]() | Multipurpose Layflat Bags | 18" | 48" | 2 mil | Clear | 250 Bags | Case | Eco-Manufactured | 598 | $136.12 | View | |||
![]() | Multipurpose Tubing | 18" | 6 mil | Clear | 800 Feet | Roll | Eco-Manufactured | 2119 | $271.78 | View | ||||
![]() | Construction and Agricultural Film, Multipurpose Continuous Sheeting | 192" | 2 mil | Clear | 200 Feet | Roll | Eco-Manufactured | 4395 | $107.31 | View | ||||
![]() | Multipurpose Side-Gusseted Bags | 20" | 10" | 36" | 2 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1622 | $166.63 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 10" | 36" | 3 mil | Clear | 200 Bags | Case | Eco-Manufactured | 1751 | $198.58 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 16" | 42" | 2 mil | Clear | 200 Bags | Case | Eco-Manufactured | 1636 | $184.26 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 16" | 42" | 3 mil | Clear | 100 Bags | Case | Eco-Manufactured | 1762 | $141.03 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 16" | 60" | 2 mil | Clear | 100 Bags | Case | Eco-Manufactured | 1637 | $132.44 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 18" | 30" | 1.25 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1399 | $116.03 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 18" | 36" | 1.5 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1508 | $158.36 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 18" | 36" | 1.5 mil | Clear | 250 Bags | Roll | Eco-Manufactured | 1508R | $137.79 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 18" | 36" | 2 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1638 | $205.29 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 18" | 36" | 2 mil | Clear | 250 Bags | Roll | Eco-Manufactured | 1638R | $202.17 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 18" | 36" | 3 mil | Clear | 100 Bags | Case | Eco-Manufactured | 1764 | $127.32 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 20" | 18" | 36" | 3 mil | Clear | 100 Bags | Roll | Eco-Manufactured | 1764R | $126.59 | View | ||
![]() | Multipurpose Tubing | 20" | 2 mil | Clear | 2,100 Feet | Roll | Eco-Manufactured | 1965 | $265.75 | View |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
