Free Shipping on all stock items! Contact Us for Custom Quotes and Bulk Pricing
Free Shipping on all stock items! Contact Us for Custom Quotes and Bulk Pricing
Commercial Products
Generic Products
Add your deal, information or promotional text
We stock over 1,200 commercial and consumer bags, sheeting, and tubing in various types of material, including Landfill-Biodegradable Plastic, Home-Compostable Plastic, Compostable Plastic, Eco-Manufactured Plastic, and Recycled Plastic.
The stock items listed below can be filtered by clicking one or more plus signs next to the attribute names in the left sidebar.
We stock over 1,200 commercial and consumer bags, sheeting, and tubing in various types of material, including Landfill-Biodegradable Plastic, Home-Compostable Plastic, Compostable Plastic, Eco-Manufactured Plastic, and Recycled Plastic.
The stock items listed below can be filtered by clicking one or more plus signs next to the attribute names in the left sidebar.
| Image | Usage | Width | Depth | Length | Thickness | Capacity | Color | Additional Features | Quantity | Packaging | Eco-Friendliness | P/N | Price | More Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Multipurpose Layflat Bags | 14" | 20" | 6 mil | Clear | 250 Bags | Case | Eco-Manufactured | 8510 | $154.71 | View | |||
![]() | Hotel Laundry Bags | 14" | 24" | 1.25 mil | White | Tear Strip for Closing, Vent Hole | 1,000 Bags | Case | Landfill-Degradable | GAR|24L | $107.38 | View | ||
![]() | Multipurpose Layflat Bags | 14" | 24" | 2 mil | Clear | 1,000 Bags | Case | Eco-Manufactured | 566 | $230.15 | View | |||
![]() | Multipurpose Layflat Bags | 14" | 24" | 3 mil | Clear | 500 Bags | Case | Eco-Manufactured | 901 | $182.48 | View | |||
![]() | Multipurpose Layflat Bags | 14" | 24" | 4 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1236 | $235.38 | View | |||
![]() | Multipurpose Layflat Bags | 14" | 24" | 6 mil | Clear | 250 Bags | Case | Eco-Manufactured | 8515 | $184.15 | View | |||
![]() | Multipurpose Tubing | 14" | 3 mil | Clear | 1,800 Feet | Roll | Eco-Manufactured | 2060 | $272.51 | View | ||||
![]() | Multipurpose Layflat Bags | 14" | 30" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 567 | $145.36 | View | |||
![]() | Multipurpose Layflat Bags | 14" | 30" | 4 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1237 | $149.52 | View | |||
![]() | Multipurpose Layflat Bags | 14" | 30" | 6 mil | Clear | 250 Bags | Case | Eco-Manufactured | 8520 | $230.86 | View | |||
![]() | Multipurpose Layflat Bags | 14" | 36" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 568 | $177.45 | View | |||
![]() | Multipurpose Layflat Bags | 14" | 36" | 4 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1238 | $178.43 | View | |||
![]() | Multipurpose Tubing | 14" | 4 mil | Clear | 1,350 Feet | Roll | Eco-Manufactured | 3055 | $272.93 | View | ||||
![]() | Multipurpose Layflat Bags | 14" | 40" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 564 | $189.42 | View | |||
![]() | Multipurpose Tubing | 14" | 6 mil | Clear | 900 Feet | Roll | Eco-Manufactured | 2116 | $273.76 | View | ||||
![]() | Furniture Covers | 140" | 45" | 1 mil | 106" Sofa | Clear | 100 Bags | Roll | Eco-Manufactured | 3210 | $183.57 | View | ||
![]() | Furniture Covers | 140" | 45" | 3 mil | 106" Sofa | Clear | 35 Bags | Roll | Eco-Manufactured | 3218 | $127.48 | View | ||
![]() | Grocery Store Produce Bags | 15" | 17" | 0.48 mil | Green | 1,500 Bags | Multiple Rolls | Compostable | CP1517|0*48 | $201.37 | View | |||
![]() | Grocery Store Produce Bags | 15" | 17" | 0.64 mil | Green | 1,200 Bags | Multiple Rolls | Compostable | MF02G1517|0*64 | $211.30 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 18" | 2 mil | Clear | 1,000 Bags | Case | Eco-Manufactured | 572 | $197.49 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 18" | 4 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1243 | $192.04 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 20" | 2 mil | Clear | 1,000 Bags | Case | Eco-Manufactured | 573 | $207.13 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 20" | 3 mil | Clear | 500 Bags | Case | Eco-Manufactured | 908 | $168.40 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 24" | 3 mil | Clear | 500 Bags | Case | Eco-Manufactured | 909 | $201.23 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 24" | 4 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1246 | $253.58 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 30" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 576 | $156.78 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 30" | 4 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1247 | $159.11 | View | |||
![]() | Multipurpose Layflat Bags | 15" | 36" | 3 mil | Clear | 250 Bags | Case | Eco-Manufactured | 912 | $151.23 | View | |||
![]() | Can Liners | 15" | 9" | 24" | 1.5 mil | 10 Gallon Can | Clear | 500 Bags | Case | Eco-Manufactured | 1485 | $132.13 | View | |
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 24" | 1.5 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1485 | $132.13 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 24" | 1.5 mil | Clear | 500 Bags | Roll | Eco-Manufactured | 1485R | $131.31 | View | ||
![]() | Can Liners | 15" | 9" | 24" | 2 mil | 10 Gallon Can | Black | 500 Bags | Case | Eco-Manufactured | 3269 | $173.11 | View | |
![]() | Can Liners | 15" | 9" | 24" | 2 mil | 10 Gallon Can | Clear | 500 Bags | Case | Eco-Manufactured | 1615 | $166.31 | View | |
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 24" | 2 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1615 | $166.31 | View | ||
![]() | Can Liners | 15" | 9" | 24" | 3 mil | 10 Gallon Can | Clear | 250 Bags | Case | Eco-Manufactured | 1745 | $130.49 | View | |
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 24" | 3 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1745 | $130.49 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 27" | 1.5 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1496 | $147.73 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 32" | 1.5 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1490 | $174.90 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 32" | 1.5 mil | Clear | 500 Bags | Roll | Eco-Manufactured | 1490R | $173.20 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 32" | 2 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1620 | $114.57 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 15" | 9" | 32" | 3 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1750 | $173.35 | View | ||
![]() | Can Liners | 15.35" | 16.6" | 0.64 mil | 2 Gallon Can | Green | 600 Bags | Multiple Rolls | Compostable | 02G1517 | $95.04 | View | ||
![]() | Furniture Covers | 152" | 45" | 1 mil | 116" Sofa | Clear | 100 Bags | Roll | Eco-Manufactured | 3215 | $175.65 | View | ||
![]() | Furniture Covers | 152" | 45" | 3 mil | 116" Sofa | Clear | 35 Bags | Roll | Eco-Manufactured | 3219 | $131.66 | View | ||
![]() | Can Liners | 16" | 10" | 32" | 2 mil | 16 Gallon Can | Clear | 250 Bags | Case | Eco-Manufactured | 1617 | $132.37 | View | |
![]() | Multipurpose Side-Gusseted Bags | 16" | 10" | 32" | 2 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1617 | $132.37 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 16" | 10" | 32" | 3 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1746 | $195.32 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 16" | 12" | 30" | 1.5 mil | Clear | 500 Bags | Case | Eco-Manufactured | 1491 | $202.70 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 16" | 12" | 30" | 2 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1618 | $123.69 | View | ||
![]() | Multipurpose Side-Gusseted Bags | 16" | 12" | 30" | 3 mil | Clear | 250 Bags | Case | Eco-Manufactured | 1747 | $196.92 | View |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
